|
2022 Incidents |
Jan | 118 |
Feb | 91 |
Mar | 81 |
April | 63 |
May | 90 |
June | |
July | |
Aug | |
Sept | |
Oct | |
Nov | |
Dec | |
Total | 443 |
2021 Incidents |
Jan | 71 |
Feb | 65 |
Mar | 89 |
Apr | 64 |
May | 59 |
Jun | 73 |
Jul | 90 |
Aug | 116 |
Sep | 101 |
Oct | 97 |
Nov | 116 |
Dec | 115 |
Total | 1056 |
Web Counters |
Website Visitors Since January 4, 2022
|
Visitors Today
Jul 03, 2022
|
|
|
|
|
|